Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron Ranch Elementary School | PK - 05 | 380 | 15 | 95608 |
Del Dayo Elementary School | PK - 06 | 500 | 0 | 95608 |
Del Paso Manor Elementary School | KG - 06 | 710 | 26 | 95821 |
Dyer-kelly Elementary School | KG - 05 | 811 | 0 | 95821 |
James R. Cowan Fundamental Elementary School | KG - 06 | 400 | 0 | 95821 |
Mary Deterding Elementary School | KG - 06 | 610 | 15 | 95608 |
Mission Avenue Open Elementary School | KG - 06 | 400 | 22 | 95608 |
Pasadena Avenue Elementary School | KG - 05 | 345 | 0 | 95821 |
Pioneer Elementary School | KG - 08 | 650 | 22 | 95841 |
Starr King K-8 | KG - 08 | 900 | 0 | 95608 |
Thomas Kelly Elementary School | PK - 05 | 393 | 17 | 95608 |
Whitney Avenue Elementary School | KG - 05 | 338 | 11 | 95821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcade Fundamental Middle School | 06 - 08 | 500 | 28 | 95821 |
John Barrett Middle School | 06 - 08 | 750 | 21 | 95608 |
Winston Churchill Middle School | 06 - 08 | 900 | 0 | 95608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight Secondary Academy | 06 - 12 | 514 | 17 | 95821 |
El Camino Fundamental High School | 09 - 12 | 1,287 | 22 | 95821 |
Mira Loma High School | 09 - 12 | 1,802 | 0 | 95821 |
Options For Youth-san Juan School | 07 - 12 | 841 | 16 | 95608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight College Preparatory Academy | KG - 05 | 414 | 24 | 95821 |
La Entrada Continuation High School | 09 - 12 | 114 | 10 | 95841 |
Laurel Ruff Center | 12 - 12 | 150 | 17 | 95841 |
Marconi Learning Academy | KG - 12 | 400 | 10 | 95821 |
Marvin Marshall Preschool And Children's Center | PK - 01 | 4 | 0 | 95608 |
Paseo Grande Charter | KG - 12 | 9 | 0 | 95821 |
Ralph Richardson Center | UG - UG | 90 | 8 | 95608 |
Visions In Education School | PK - 12 | 6,634 | 27 | 95608 |
Zip Code | City | |
---|---|---|
Population | 74,818 | 1,569,280 |
Population Density | 4,892 | 1,627 |
Median Age | 42.8 | 37.4 |
People per Household | 2.3 | 2.7 |
Median Household Income | 69,764 | 71,010 |
Average Income per Capita | 41,280 | 33,984 |
Carmichael is located in California. Carmichael, California 95608has a population of 74,818. Carmichael 95608 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Carmichael, California 95608 is $69,764. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Carmichael 95608 is 42.8 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Luxe Places International - Gualala
39140 S Hwy
Gualala, CA
(707) 433-2000
Realtors & Staff