Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. M. Winn Waldorf-inspired K-8 | PK - 08 | 375 | 0 | 95827 |
Abraham Lincoln Elementary School | PK - 06 | 520 | 21 | 95827 |
Arnold Adreani Elementary School | PK - 06 | 857 | 24 | 95829 |
California Montessori Project - Capitol Campus | KG - 08 | 330 | 31 | 95826 |
Cordova Gardens Elementary School | PK - 06 | 320 | 15 | 95670 |
Cordova Lane Center | PK - PK | 300 | 30 | 95670 |
Cordova Meadows Elementary School | PK - 05 | 350 | 18 | 95670 |
Cordova Villa Elementary School | PK - 05 | 500 | 20 | 95670 |
Gold River Discovery Center K-8 | PK - 08 | 800 | 27 | 95670 |
Golden Empire Elementary School | PK - 06 | 580 | 26 | 95826 |
Growth Public | KG - 08 | 208 | 26 | 95826 |
Hubert H. Bancroft Elementary School | KG - 06 | 430 | 22 | 95826 |
Isador Cohen Elementary School | PK - 06 | 290 | 0 | 95826 |
James Marshall Elementary School | PK - 06 | 400 | 0 | 95827 |
Maeola R. Beitzel Elementary School | PK - 06 | 900 | 24 | 95829 |
Mather Heights Elementary School | KG - 05 | 390 | 20 | 95655 |
Navigator Elementary School | PK - 05 | 400 | 20 | 95670 |
O. W. Erlewine Elementary School | PK - 06 | 330 | 25 | 95826 |
Peter J. Shields Elementary School | PK - 05 | 326 | 20 | 95670 |
Rancho Cordova Elementary School | PK - 05 | 450 | 8 | 95670 |
Robert J. Fite Elementary School | KG - 06 | 650 | 28 | 95829 |
Sequoia Elementary School | KG - 06 | 390 | 24 | 95826 |
Sierra-enterprise Elementary School | PK - 06 | 600 | 24 | 95826 |
White Rock Elementary School | KG - 05 | 422 | 19 | 95670 |
Williamson Elementary School | PK - 05 | 474 | 25 | 95670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Middle School | 07 - 08 | 750 | 25 | 95826 |
Mills Middle School | 06 - 08 | 780 | 17 | 95670 |
T. R. Smedberg Middle School | 07 - 08 | 1,100 | 22 | 95829 |
W. E. Mitchell Middle School | 06 - 08 | 850 | 24 | 95670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cordova High School | 09 - 12 | 2,000 | 25 | 95670 |
George Washington Carver School Of Arts And Science | 09 - 12 | 220 | 20 | 95827 |
Rosemont High School | 09 - 12 | 1,283 | 18 | 95827 |
Sheldon High School | 09 - 12 | 2,510 | 23 | 95829 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Capitol Heights Academy | KG - 08 | 284 | 21 | 95826 |
Folsom Cordova K-8 Community Charter School | KG - 08 | 100 | 0 | 95655 |
Folsom-cordova Adult | UG - UG | 200 | 0 | 95670 |
Kinney High (continuation) School | 09 - 12 | 159 | 23 | 95670 |
Prospect Community Day School | 07 - 12 | 82 | 20 | 95670 |
Riverview Stem Elementary | KG - 05 | 336 | 0 | 95670 |
Sacramento County Education Special Education Ucation | PK - 12 | 48 | 0 | 95655 |
City | County | |
---|---|---|
Population | 4,621 | 1,569,280 |
Population Density | 461 | 1,627 |
Median Age | 35.4 | 37.4 |
People per Household | 3 | 2.7 |
Median Household Income | 89,697 | 71,010 |
Average Income per Capita | 33,833 | 33,984 |
Mather is located in California. Mather, California has a population of 4,621. Mather is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.
The median household income in Mather, California is $89,697. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Mather is 35.4 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Coldwell Banker Residential Brokerage-SR Mission
460 Mission Blvd
Santa Rosa, CA
(707) 537-3000
Realtors & Staff