Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Heights Elementary School | PK - 05 | 370 | 25 | 95621 |
Ca Montessori Project - San Juan Ar/car Campuses | PK - 08 | 1,397 | 19 | 95628 |
Cambridge Heights Elementary School | KG - 05 | 380 | 24 | 95621 |
Citrus Heights Elementary School | KG - 05 | 498 | 20 | 95621 |
Crestmont Elementary School | PK - 05 | 500 | 22 | 95661 |
Earl Legette Elementary School | PK - 06 | 451 | 0 | 95628 |
Excelsior Elementary School | 04 - 06 | 460 | 18 | 95661 |
George Sargeant Elementary School | PK - 05 | 420 | 21 | 95661 |
Golden Valley Orchard | KG - 08 | 265 | 24 | 95662 |
Grand Oaks Elementary School | PK - 05 | 324 | 0 | 95621 |
Green Oaks Fundamental Elementary School | KG - 05 | 400 | 22 | 95662 |
Harry Dewey Fundamental Elementary School | KG - 06 | 425 | 17 | 95628 |
Kingswood Elementary School | PK - 08 | 500 | 11 | 95610 |
Lichen K-8 | PK - 08 | 490 | 18 | 95621 |
Maidu Elementary School | KG - 03 | 380 | 17 | 95661 |
Mariposa Avenue Elementary School | PK - 05 | 322 | 0 | 95610 |
Northridge Elementary School | KG - 06 | 370 | 14 | 95628 |
Oakview Community Elementary School | KG - 05 | 430 | 0 | 95662 |
Orangevale Open K-8 | KG - 08 | 650 | 27 | 95628 |
Ottomon Way Elementary School | KG - 05 | 300 | 20 | 95662 |
Pershing Elementary School | KG - 06 | 512 | 23 | 95662 |
Skycrest Elementary School | PK - 05 | 400 | 22 | 95610 |
Stoneridge Elementary School | PK - 05 | 500 | 0 | 95661 |
Trajan Elementary School | KG - 05 | 430 | 20 | 95662 |
Twin Lakes Elementary School | KG - 06 | 470 | 13 | 95662 |
Woodside K-8 | KG - 08 | 393 | 18 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle School | 06 - 08 | 975 | 20 | 95662 |
Louis Pasteur Fundamental Middle School | 06 - 08 | 650 | 20 | 95662 |
Olympus Junior High School | 07 - 08 | 480 | 0 | 95661 |
Sylvan Middle School | 06 - 08 | 650 | 19 | 95621 |
Warren T. Eich Middle School | 06 - 08 | 925 | 18 | 95661 |
Will Rogers Middle School | 06 - 08 | 691 | 22 | 95628 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista High School | 09 - 12 | 2,007 | 24 | 95628 |
Casa Roble Fundamental High School | 09 - 12 | 1,182 | 25 | 95662 |
Del Campo High School | 09 - 12 | 1,682 | 22 | 95628 |
Mesa Verde High School | 09 - 12 | 853 | 20 | 95621 |
Oakmont High School | 09 - 12 | 1,650 | 16 | 95661 |
San Juan High School | 09 - 12 | 623 | 14 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American River Collegiate Academy | KG - 06 | 90 | 0 | 95662 |
El Sereno High School | 09 - 12 | 209 | 0 | 95628 |
Golden Valley Charter School Of Sacramento | KG - 08 | 306 | 22 | 95662 |
La Vista Center | 06 - 12 | 35 | 0 | 95628 |
Meraki High | 09 - 11 | 100 | 17 | 95628 |
Sunrise Tech Center | UG - UG | 0 | 0 | 95610 |
City | County | |
---|---|---|
Population | 87,710 | 1,569,280 |
Population Density | 6,164 | 1,627 |
Median Age | 38.7 | 37.4 |
People per Household | 2.5 | 2.7 |
Median Household Income | 63,831 | 71,010 |
Average Income per Capita | 31,262 | 33,984 |
Citrus Heights is located in California. Citrus Heights, California has a population of 87,710. Citrus Heights is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Citrus Heights, California is $63,831. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Citrus Heights is 38.7 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff