Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Creek Elementary School | PK - 06 | 500 | 21 | 95677 |
Auburn Elementary School | KG - 05 | 400 | 0 | 95603 |
Franklin Elementary School | PK - 08 | 500 | 25 | 95650 |
H.clarke Powers Elementary | PK - 08 | 502 | 24 | 95650 |
Loomis Elementary School | KG - 08 | 490 | 22 | 95650 |
Newcastle Elementary School | KG - 08 | 187 | 25 | 95658 |
Parker Whitney Elementary School | PK - 06 | 431 | 17 | 95677 |
Penryn Elementary School | KG - 08 | 240 | 24 | 95663 |
Placer Elementary School | PK - 08 | 531 | 21 | 95650 |
Rock Creek Elementary School | PK - 05 | 285 | 12 | 95603 |
Rocklin Elementary School | PK - 06 | 575 | 16 | 95677 |
Sierra Elementary School | KG - 06 | 525 | 24 | 95677 |
Skyridge Elementary School | PK - 05 | 350 | 13 | 95603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Spring View Middle School | 07 - 08 | 900 | 0 | 95677 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Oro High School | 09 - 12 | 1,637 | 19 | 95650 |
Maidu Virtual Charter Academy | 09 - 12 | 38 | 13 | 95603 |
Placer High School | 09 - 12 | 1,258 | 17 | 95603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Community Charter School | KG - 05 | 120 | 0 | 95603 |
Bowman Charter School | KG - 08 | 605 | 24 | 95603 |
Confluence High (cont.) | 09 - 12 | 75 | 13 | 95603 |
Ev Cain 21st Century Stem Charter School | 06 - 08 | 596 | 19 | 95603 |
Harvest Ridge Cooperative Charter/placer Academy | KG - 08 | 117 | 20 | 95658 |
Loomis Basin Charter School | KG - 08 | 508 | 20 | 95650 |
Newcastle Charter School | KG - 08 | 286 | 22 | 95658 |
Ophir Elementary Steam Academy | KG - 08 | 200 | 25 | 95658 |
Placer County Community Schools | KG - 12 | 34 | 0 | 95603 |
Placer County Pathways Charter | 09 - 12 | 280 | 10 | 95603 |
Placer County Special Education School | UG - UG | 200 | 10 | 95603 |
Rocklin Academy At Meyers Street | KG - 06 | 186 | 31 | 95677 |
Sierra Vista School | KG - 12 | 9 | 0 | 95658 |
City | County | |
---|---|---|
Population | 1,309 | 409,448 |
Population Density | 547 | 291 |
Median Age | 50.3 | 42.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 93,484 | 93,510 |
Average Income per Capita | 54,935 | 45,460 |
Newcastle is located in California. Newcastle, California has a population of 1,309. Newcastle is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Newcastle, California is $93,484. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Newcastle is 50.3 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 36.51.
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff