Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Creek Elementary School | PK - 06 | 500 | 21 | 95677 |
Franklin Elementary School | PK - 08 | 500 | 25 | 95650 |
Greenhills Elementary School | PK - 03 | 525 | 21 | 95746 |
H.clarke Powers Elementary | PK - 08 | 502 | 24 | 95650 |
Loomis Elementary School | KG - 08 | 490 | 22 | 95650 |
Newcastle Elementary School | KG - 08 | 187 | 25 | 95658 |
Oakhills Elementary School | PK - 03 | 500 | 19 | 95746 |
Parker Whitney Elementary School | PK - 06 | 431 | 17 | 95677 |
Penryn Elementary School | KG - 08 | 240 | 24 | 95663 |
Placer Elementary School | PK - 08 | 531 | 21 | 95650 |
Ridgeview Elementary School | 04 - 06 | 560 | 26 | 95746 |
Rocklin Elementary School | PK - 06 | 575 | 16 | 95677 |
Sierra Elementary School | KG - 06 | 525 | 24 | 95677 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Spring View Middle School | 07 - 08 | 900 | 0 | 95677 |
Willma Cavitt Junior High School | 07 - 08 | 380 | 21 | 95746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Oro High School | 09 - 12 | 1,637 | 19 | 95650 |
Granite Bay High School | 09 - 12 | 2,059 | 14 | 95746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harvest Ridge Cooperative Charter/placer Academy | KG - 08 | 117 | 20 | 95658 |
Loomis Basin Charter School | KG - 08 | 508 | 20 | 95650 |
Newcastle Charter School | KG - 08 | 286 | 22 | 95658 |
Ophir Elementary Steam Academy | KG - 08 | 200 | 25 | 95658 |
Rocklin Academy At Meyers Street | KG - 06 | 186 | 31 | 95677 |
Sierra Vista School | KG - 12 | 9 | 0 | 95658 |
City | County | |
---|---|---|
Population | 6,591 | 409,448 |
Population Density | 907 | 291 |
Median Age | 42.5 | 42.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 93,948 | 93,510 |
Average Income per Capita | 48,136 | 45,460 |
Loomis is located in California. Loomis, California has a population of 6,591. Loomis is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Loomis, California is $93,948. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Loomis is 42.5 years.
The average high temperature in July is 93.99 degrees, with an average low temperature in January of 38.83 degrees. The annual precipitation is 27.37.
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff