Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Elementary School | KG - 05 | 340 | 0 | 95949 |
Alta-dutch Flat Elementary School | KG - 08 | 86 | 14 | 95701 |
Chicago Park Elementary School | KG - 08 | 160 | 0 | 95945 |
Clear Creek Elementary School | KG - 08 | 156 | 0 | 95949 |
Colfax Elementary School | KG - 08 | 340 | 17 | 95713 |
Cottage Hill Elementary School | KG - 05 | 435 | 17 | 95949 |
Early Childhood Education | PK - PK | 0 | 0 | 95945 |
Grass Valley Preschool | PK - PK | 46 | 8 | 95945 |
Margaret G. Scotten Elementary School | PK - 04 | 440 | 13 | 95945 |
Union Hill Elementary School | KG - 06 | 500 | 0 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyman Gilmore Middle School | 05 - 08 | 550 | 16 | 95945 |
Magnolia Intermediate School | 06 - 08 | 385 | 19 | 95949 |
Union Hill Middle | 07 - 08 | 150 | 0 | 95945 |
Weimar Hills School | 04 - 08 | 400 | 0 | 95736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River High School | 09 - 12 | 545 | 16 | 95949 |
Bitney College Preparatory High School | 09 - 12 | 91 | 23 | 95945 |
Colfax High School | 09 - 12 | 667 | 0 | 95713 |
Nevada Union High School | 09 - 12 | 1,495 | 13 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arete Charter Academy | PK - 08 | 110 | 0 | 95949 |
Bell Hill Academy | KG - 04 | 215 | 18 | 95945 |
Chicago Park Community Charter | KG - 08 | 55 | 20 | 95945 |
Grass Valley Charter School | PK - 08 | 500 | 29 | 95945 |
Nevada Adult | UG - UG | 100 | 0 | 95945 |
North Point Academy | 09 - 12 | 145 | 0 | 95945 |
Silver Springs High (continuation) School | 10 - 12 | 150 | 19 | 95945 |
William & Marian Ghidotti High School | 09 - 12 | 160 | 23 | 95945 |
Yuba River Charter School | KG - 08 | 315 | 26 | 95945 |
City | County | |
---|---|---|
Population | 12,726 | 102,055 |
Population Density | 2,382 | 107 |
Median Age | 41.3 | 48.7 |
People per Household | 2.1 | 2.4 |
Median Household Income | 43,291 | 70,622 |
Average Income per Capita | 31,170 | 41,036 |
Grass Valley is located in California. Grass Valley, California has a population of 12,726. Grass Valley is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 21%.
The median household income in Grass Valley, California is $43,291. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Grass Valley is 41.3 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 31.4 degrees. The annual precipitation is 53.07.
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
The Chickering Company
725 Zion St
Nevada City, CA
(530) 265-5774
Realtors & Staff
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff
Foothill Properties
204 S. Auburn St. Suite 2
Colfax, CA
(530) 308-3320
Realtors & Staff
Coldwell Banker Grass Roots Realty
10193 Combie Rd., Suite 110
Auburn, CA
(530) 268-1575
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff