Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chicago Park Elementary School | KG - 08 | 160 | 0 | 95945 |
Colfax Elementary School | KG - 08 | 340 | 17 | 95713 |
Early Childhood Education | PK - PK | 0 | 0 | 95945 |
Foresthill Divide | PK - 08 | 450 | 0 | 95631 |
Grass Valley Preschool | PK - PK | 46 | 8 | 95945 |
Margaret G. Scotten Elementary School | PK - 04 | 440 | 13 | 95945 |
Sierra Hills Elementary School | PK - 03 | 320 | 18 | 95722 |
Union Hill Elementary School | KG - 06 | 500 | 0 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyman Gilmore Middle School | 05 - 08 | 550 | 16 | 95945 |
Union Hill Middle | 07 - 08 | 150 | 0 | 95945 |
Weimar Hills School | 04 - 08 | 400 | 0 | 95736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bitney College Preparatory High School | 09 - 12 | 91 | 23 | 95945 |
Colfax High School | 09 - 12 | 667 | 0 | 95713 |
Foresthill High School | 09 - 12 | 182 | 18 | 95631 |
Nevada Union High School | 09 - 12 | 1,495 | 13 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Hill Academy | KG - 04 | 215 | 18 | 95945 |
Chicago Park Community Charter | KG - 08 | 55 | 20 | 95945 |
Grass Valley Charter School | PK - 08 | 500 | 29 | 95945 |
Nevada Adult | UG - UG | 100 | 0 | 95945 |
North Point Academy | 09 - 12 | 145 | 0 | 95945 |
Silver Springs High (continuation) School | 10 - 12 | 150 | 19 | 95945 |
William & Marian Ghidotti High School | 09 - 12 | 160 | 23 | 95945 |
Yuba River Charter School | KG - 08 | 315 | 26 | 95945 |
City | County | |
---|---|---|
Population | 2,118 | 409,448 |
Population Density | 1,505 | 291 |
Median Age | 48.2 | 42.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 73,814 | 93,510 |
Average Income per Capita | 36,723 | 45,460 |
Colfax is located in California. Colfax, California has a population of 2,118. Colfax is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 30%.
The median household income in Colfax, California is $73,814. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Colfax is 48.2 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 47.92.
Foothill Properties
204 S. Auburn St. Suite 2
Colfax, CA
(530) 308-3320
Realtors & Staff
Coldwell Banker Grass Roots Realty
10193 Combie Rd., Suite 110
Auburn, CA
(530) 268-1575
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
D'Agostini & Associates, Inc.
8031 Mt Aukum Rd
Somerset, CA
(209) 245-5540
Realtors & Staff